PRODUCTS FOR INDUSTRY
Statek designs and manufactures a range of Industrial, High Temperature products for extreme operating conditions.
Our High Temperature portfolio includes crystals and oscillators utilizing both leaded and surface mount ceramic packaging technologies.
Key Features:
-
Operating Temperatures to 275°C
-
Ruggedized Ceramic Packages
-
Low Power Consumption
-
Low Aging
-
Excellent Longevity
Applications:
-
Oil & Gas Downhole Instrumentation
-
Measurement While Drilling (MWD)
-
Logging While Drilling (LWD)
-
Underground Boring Tools
-
Rotary Shaft Sensors
-
Engine Control
-
Avionics
PRODUCT | PACKAGE (mm) | FREQUENCY RANGE (Click for Data Sheet) |
|
HTXO Performance to 275°C | 7.5 x 5.0 | 32.768 kHz 1.5 MHz to 50 MHz |
|
CXOMKHT Performance to 200°C | 6.5 x 5.0 | 32.768 kHz 200 kHz to 50 MHz |
|
CXOXHT Performance to 200°C | 3.2 x 2.5 | 32.768 kHz 1 MHz to 50 MHz |
|
CXOXULPHT Ultra low power Performance to 200°C | 3.2 x 2.5 | 32.768 kHz | |
CXOLHT Performance to 200°C Shock to 100,000g | 3.2 x 1.5 | 16 kHz to 50 MHz | |
HTO57 Performance to 250°C | 7.0 x 5.0 | 32.768 kHz 1.5 MHz to 50 MHz |
|
LHTAT Performance to 275°C | 7.0 x 5.0 | 320 kHz to 50 MHz | |
HGXOHT High Shock Performance to 200°C | 7.5 x 5.0 | 32.768 kHz 460 kHz to 50 MHz |
|
CX1HT Performance to 225°C | 8.0 x 3.6 | 10 kHz to 600 kHz 530 kHz to 2.1 MHz 6 MHz to 250 MHz |
|
CX4HT Performance to 225°C | 5.0 x 1.8 | 30 kHz to 250 kHz 600 kHz to 2.5 MHz 14 MHz to 250 MHz |
|
CX9HT Performance to 225°C | 4.1 x 1.5 | 32 kHz to 160 kHz 14 MHz to 250 MHz |
For further information please call +1 714-639-7810 or e-mail sales@statek.com. Link to Tape & Reel Specifications